BlackBerry Torch 9860 Monza
Harga : 2.300.000
Desain
| Tipe | bar touchscreen |
| Dimensi (mm) | 120 x 62 x 11,5 |
| Berat (gr) | 135 |
Ringtone
| MP3 |
Sistem Operasi
| BlackBerry OS 7 |
Jaringan
| GSM 850 / 900 / 1800 / 1900 |
Prosesor
| 1.2 GHz processor |
Layar Tambahan
| Kedalaman warna | - |
| Ukuran | - |
| Resolusi | - |
| Touch Screen | - |
Layar Utama
| Kedalaman warna | TFT capacitive touchscreen, 16 juta warna |
| Ukuran | 3.7 inchi |
| Resolusi | 480 x 800 pixels |
Memori
| Internal | 4 GB |
| Eksternal | MicroSD up to 32 GB |
| Hotswap | Ada |
| Phonebook | Unlimited |
| Call record | Ada |
Konektivitas
| GPRS | Ada |
| EDGE | Ada |
| HSDPA | HSDPA 900 / 1700 / 2 |
| WLAN/WI-FI | Ada, Wi-Fi 802.11 b/ |
| Bluetooth | Ada |
| Infrared | - |
| Kabel Data | Ada |
| PC Sync | Ada |
Call Feature
| Quick dial | Ada |
| Voice dial | Ada |
| Photo caller ID | Ada |
| Video caller ID | - |
| Video call | Ada |
| Conference Call | Ada |
Messaging
| Long SMS | Ada |
| MMS | Ada |
| Fax | - |
| E-mail Messaging | Ada |
| Video Messaging | Ada |
| Voice Messaging | Ada |
| SMS Broadcast | Ada |
| InstantMessaging | ada |
Kamera
| Kualitas | 5 Mpix |
| Resolusi Max | 2592 x 1944 pixels |
| Auto Focus | Ada |
| Flash Light | Ada |
| Night mode | Ada |
| Digital Zoom | Ada |
| Macro mode | - |
| Multishot | Ada |
| White Balancing | Ada |
| Kontras | Ada |
| Brightness | Ada |
| Efek | Ada |
| Timer | Ada |
| Red Eye | - |
| Frame | - |
| Foto Editor | - |
Video
| Resolusi Max | 720 P 1280 x 720 pixels |
| Player | DivX, XviD, MP4, WMV, H.263, H.264 |
| Video Editor | - |
| Slow Motion | - |
| Insert | Ada |
| Mute Record | Ada |
| Durasi Max | Dinamis |
Musik
| Player | MP3, WMA, eAAC+, FlAC, OGG |
| Equalizer | Ada |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | Ada |
| Composer | - |
| Downloadable | - |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | Ada |
| Multitasking | Ada |
| Channel List | - |
| FM Radio | - |
| Auto Search | - |
| Save Option | - |
Internet
| Browser | HTML |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | Ada |
| Auto Configuration | Ada |
| Offline Mode | - |
| Proxy Setting | Ada |
| Modem | Ada |
| Multitasking | Ada |
Games
| Java | - |
| Downloadable | Ada |
| Online Game | - |
Fitur Lain
| Siaran TV | - |
| GPS dg minimap | Ada |
| Dokumen Viewer | Ada |
| Adobe PDF Reader | Ada |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | Ada |
| Setting Wizard | Ada |
- Baterai
| Tipe | Lithium Ion |
| Kapasitas (mAh) | 1230 |
| Standby time (jam) | 330 (2G) / 320 (3G) |
| Talk time (jam) |
.jpg)
Tidak ada komentar:
Posting Komentar